Periodic Contact Properties
The following table summarizes the properties that are available for periodic contacts.
Part Surface 1 | The read-only names of the part surfaces that are in contact. | |
Part Surface 2 | ||
Conformality | Read-only property that indicates whether a contact is conformal or non-conformal. | |
Tags | Applies a user-defined tag so that you can organize mesh contacts. | |
Interface | Displays the interface associated with the part surface contact when the parts are assigned to regions. | |
Metadata | Specifies the information that you can use to filter the mesh contacts, which are based on properties that are unrelated to the Simcenter STAR-CCM+ simulation. | |
Index | Index reference for the part surface contact (read only). This index is available through the Part Surface Contact Index field function. | |
Surface 1 | Specifies the primary surface in the periodic contact, that is, the periodic transform is relative to this surface (read-only). This surface is the one that you selected first when creating the mesh contact. | |
Surface 2 | Specifies the secondary surface in the periodic contact (read-only). This surface is the one that you selected second when creating the mesh contact. | |
Mesh Only Contact | Controls whether the contact becomes associated with an interface or not, when you assign parts to a region. When activated, Simcenter STAR-CCM+ does not create a corresponding interface in the regions definition. If you originally had this option deactivated and created an interface from this contact and later activate this option, the contact will be removed on a subsequent update. |
Periodic Transformation Properties
The following table summarizes the properties that are available for the Periodic Transformation node.
Periodicity | Rotational | Specifies that the periodic transformation only requires a rotation angle to match Surface 1 to Surface 2. Therefore the translation is not calculated. |
Rotational+Translational | Specifies that the periodic transformation requires a rotation angle and translation to match Surface 1 to Surface 2. To achieve a conformal mesh, the translation axis must be orthogonal to the rotation axis. | |
Translation | Specifies that the periodic transformation only requires a translation to match Surface 1 to Surface 2. Therefore the rotational angle is not calculated. | |
Axis of rotation specification | Specify axis | Specifies that Axis node defines the axis of rotation. |
Rotation angle | The calculated rotation angle that matches the periodic contact between Surface 1 to Surface 2 (read-only). | |
Translation | The calculated translation that matches the periodic contact between Surface 1 to Surface 2 (read-only). | |
Locked | Activated | Does not recalculate the rotation angle and translation when you generate the mesh. |
Deactivated | Recalculates the rotation angle and translation when you generate the mesh. |
Axis Properties
The following table summarizes the properties that are available for the Axis node.
Direction | Specifies the direction of the axis of rotation relative to the user-defined Coordinate System. | |
Coordinate System | Specifies the coordinate system to which all other properties of this node are relative. | |
Origin | Specifies the origin of the axis of rotation relative to the user-defined Coordinate System. |