Edge Queries
This section contains reference material on the available tag names and corresponding type for all edge-based query diagnostics.
Note | The same limitations and conditions apply to using edge-based queries in macros as with using the GUI. See Edge Query Tools for more information. |
Edge Length
Tag Name | Type | Description |
---|---|---|
EdgeId | Int | Edge ID of the selected edge |
TotalLength | Double | Total length of all selected edges |
MinLength | Double | Minimum length of all selected edges |
MaxLength | Double | Maximum length of all selected edges |
AveLength | Double | Average length of all selected edges |
LengthUnits | ClientServerObject<Units> | Preferred length units for the query |
Edge Dihedral Angle
Tag Name | Type | Description |
---|---|---|
EdgeId | Int | Edge ID of the selected edge |
DihedralAngle | Double | Dihedral angle of the selected edge |
ValidEdges | Int | Number of edges that are valid for the query |
MinAngle | Double | Minimum dihedral angle of all selected edges |
MaxAngle | Double | Maximum dihedral angle of all selected edges |
AveAngle | Double | Average dihedral angle of all selected edges |
AngleUnits | ClientServerObject<Units> | Preferred angle units for the query |
MultiHedralAngles | Vector<Double> | Dihedral angle for selected edge in preferred units |
MultiHedralFaces | Vector<Double> | Face pair IDs for each dihedral angle |
Edge Geometric Range
Tag Name | Type | Description |
---|---|---|
LabMinRange | Vector<Double> | Minimum range relative to the laboratory coordinate system |
LabMaxRange | Vector<Double> | Maximum range relative to the laboratory coordinate system |
XYZComponents | Vector<Double> | X, Y, and Z components of range from minimum to maximum |
LengthUnits | ClientServerObject<Units> | Preferred length units for the query |
Angle Between Edges
Tag Name | Type | Description |
---|---|---|
EdgeId1 | Int | Edge ID of the first edge |
EdgeId2 | Int | Edge ID of the second edge |
EdgeVector1 | Vector<Double> | Unit vector of the first edge |
EdgeVector2 | Vector<Double> | Unit vector of the second edge |
Angle1 | Double | Interior angle for connected edges else intersection angle #1 for disconnected edge query |
Angle2 | Double | Supplementary angle for connected edges else intersection angle #1 for disconnected edge query |
AngleUnits | ClientServerObject<Units> | Preferred angle units for the query |
HasCommonVertex | Boolean | True if edges are connected else false |
CommonVertexId | Int | Common vertex ID (available if HasCommonVertex is true) |