Passive Scalar Model
Theory | See Passive Scalars in Viscoelastic Fluid Flow | |
Provided By | ||
Example Node Path | ||
Requires | Flow: Viscous Flow | |
Properties | See Passive Scalar Model Properties below. | |
Specific Right-Click Actions | See Passive Scalar Right-Click Actions below. | |
Activates | Model Controls (child nodes) | Passive Scalars manager |
Materials | See Passive Scalars Model Control Reference. | |
Initial Conditions | See Passive Scalar Model Reference, Initial Conditions. | |
Boundary Inputs | See Passive Scalar Model Reference, Boundary Settings. |
Passive Scalar Model Properties
- SUPG
- The value for the Streamline-Upwind-Petrov-Galerkin advection stabilization term, in Eqn. (1039). The default value is 1.0.
Passive Scalar Right-Click Actions
To introduce a node for a new passive scalar, right-click the manager node at New.
and select