Move Face Panel
The following table summarizes the properties that are available for the Move Face operation.
Select Faces | Specifies the faces to move. | |
Move Direction | Specifies the method that is used to move a set of faces. | |
Linear | Allows
you to move a set of faces along a reference or specified axis. The
image below shows an example where a set of faces are moved in the
x-direction. ![]() |
|
Angular | Allows
you to rotate a set of faces around a reference or specified axis. The
image below shows an example where a set of faces are rotated around a
specified axis.![]() |
|
Radial | Allows
you to move a set of faces radially inward or outward. The image below
shows an example where a set of faces are moved inwards towards the
center of the geometry which is defined using an axis. ![]() |
|
Direction Type | Specifies whether to define the direction of the faces using a specified vector or a reference axis. | |
Specified | Allows you to specify a custom direction using the Coordinate System Source options. | |
Reference Axis | Specifies the direction using a reference axis that you created. See Working With Reference Geometry in 3D-CAD: Reference Axes. | |
Coordinate System Source | Specifies the coordinate system that is used in the operation. This option appears when you set Direction Type to Specified. | |
Imported | Uses a coordinate system imported from the main simulation tree for the operation. Select a coordinate system from the drop-down list that appears below this option. | |
Reference Coordinate System | Uses a reference coordinate system which you create before executing the Move Face action. Click in the selection field that appears below this option and select the reference coordinate system in the 3D-CAD View scene. See Working With Reference Geometry in 3D-CAD: Reference Coordinate Systems. | |
Axis Direction (X, Y, Z) | Specifies the direction of the axis along which faces are moved. Enter the [X, Y, Z] components of the direction vector. | |
Axis Position (X, Y, Z) | Specifies the origin of the axis around which faces are rotated (Angular) or moved (Radial). Enter the [X, Y, Z] components of the origin position or use the triad within the 3D-CAD View window. If you define the position using a design parameter the triad is hidden in the scene. This option is only available for Angular and Radial direction. | |
Distance | Allows you to set a distance by which the set of faces are moved. You can define the distance using a constant value, design parameter, or by using the arrow in the 3D-CAD View. If you set the distance using a design parameter the arrow is hidden in the scene. | |
Angle | Allows you to set the angle by which the face is moved. You can define the angle using a constant value, design parameter, or by using the arrow in the 3D-CAD View. If you set the angle using a design parameter the arrow is hidden in the scene. | |
Overflow Behavior | When a set of faces passes over a hole in adjacent geometry, you can define how the operation interacts with faces in the hole. | |
None | 3D-CAD moves the set
of faces without any interaction with adjacent topology. ![]() |
|
Grow Moving Face | 3D-CAD grows the set
of faces into holes within the adjacent geometry. Default behavior.
![]() |
|
Grow Fixed Face | Preserves the shape of
adjacent holes within the selected faces. ![]() |